The 25 November 2030 Total Solar Eclipse in South Australia
Time remaining until total eclipse begins on centre line:
- eclipse maps for SA
- total eclipse durations along some SA main roads
- photos from SA locations within (and near) the path of total eclipse
- weather forecasts for SA
- eclipse times for SA locations
- Tourism information.
Also see the detailed eclipse pages for:
- Queensland (QLD)
- New South Wales (NSW)
- The rest of Australia, on the 2030 eclipse homepage.
The longest duration for this total eclipse within Australia is about 122 seconds, near Sceale Bay on the west coast of Eyre Peninsula. Duration decreases inland but there's still up to 111 seconds of total eclipse in the eastern Flinders Ranges. Towns and locations within the total eclipse path include Streaky Bay, Sceale Bay, Venus Bay, Poochera, Wudinna, Wirrula, Hawker, Rawnsley Park, Wilpena, Parachilna, Beltana, Blinman, the entire Gawler Ranges National Park, the entire Ikara-Flinders Ranges National Park
Locations in far northeast SA, such as Innamincka and Gidgealpa, will have their partial eclipse interrupted by (local) sunset. All other SA locations will see their entire eclipse before sunset.
Eclipse maps for South Australia
Overview of the total eclipse path in South Australia
What are all the coloured lines and symbols on these maps? Click on the image below for the explanation:
The wide darker-shaded strip, between the green north limit and south limit lines, is the path of the total eclipse.
If you are outside this strip you will not see a total eclipse on 25 November 2030, and you will also not see the most spectacular phenomena that are only visible during a total eclipse.
All of the maps (and durations) have been corrected for the actual lunar topography.
Eclipse maps for South Australia. Click on the detail map image for a bigger version. Also see the location photos below.
Index to the detailed maps 01 to 04 below; for Eyre Peninsula, Eyre Highway and Flinders Highway.
Index to the detailed maps 05 to 08 below; for Gawler Ranges and Stuart Highway.
Index to the detailed maps 09 to 12 below; for Flinders Ranges.
What are all the coloured lines and symbols on these maps? Click on the image below for the explanation:
The wide darker-shaded strip, between the green north limit and south limit lines, is the path of the total eclipse.
If you are outside this strip you will not see a total eclipse on 25 November 2030, and you will also not see the most spectacular phenomena that are only visible during a total eclipse.
All of the maps (and durations) have been corrected for the actual lunar topography.
Eclipse maps for South Australia. Click on the detail map image for a bigger version. Also see the location photos below.
Index to the detailed maps 01 to 04 below; for Eyre Peninsula, Eyre Highway and Flinders Highway.
Index to the detailed maps 05 to 08 below; for Gawler Ranges and Stuart Highway.
Index to the detailed maps 09 to 12 below; for Flinders Ranges.
top of page
Total eclipse durations along some South Australian roads
These graphs plot driving distances in kilometres -vs- total eclipse durations along various public roads; to help you find a good viewing spot with no more than your car's trip meter. To help identify these roads a small Google Maps screenshot is included on each graph. For some of the main highways a pair of graphs is shown, for driving in either direction. A prominent landmark or major intersection is chosen to be "zero km".Click on the images for a bigger version. Also see the location photos below.
Flinders Highway (B100, see detail maps 01 and 02)
Driving northwest from Elliston through Streaky Bay to CedunaDriving southeast from Ceduna through Streaky Bay to Elliston
Eyre Highway (A1, see detail maps 01, 02, 03 and 04)
Driving west from Kimba through Poochera to CedunaDriving east from Ceduna through Poochera to Kimba
Stuart Highway (A87, see detail maps 07 and 08)
Driving northwest from Port Augusta to Pimba and WoomeraDriving southeast from Pimba to Port Augusta
Roads in the Gawler Ranges (north of the Eyre Highway, see detail maps 05 and 06)
Check the weather forecasts and road conditions before travelling on these unsealed roads in the Gawler Ranges.Buckleboo Road, driving northwest from Kimba to the Hiltaba Road intersection
Gawler Ranges Road, driving northeast from Wirrula to Skull Camp Tanks intersection
Nonning Road + Hiltaba Road, driving west from Iron Knob to Hiltaba
Nonning Road + Skull Camp Tanks Road, driving west from Iron Knob to Skull Camp Tanks intersection
Yardea Road, driving northeast from Minnipa to the Hiltaba Road intersection
Roads in the Flinders Ranges (see detail maps 09, 10, 11 and 12)
Driving north from Quorn through Hawker and Parachilna to Leigh CreekDriving south from Leigh Creek to Quorn
Driving north from Hawker to Blinman and then west to Parachilna
Driving east from Copley through Nepabunna to Arkaroola
Check the weather forecasts and road conditions before travelling on this unsealed road.
Driving north from Yunta to Gammon Ranges Road
Check the weather forecasts and road conditions before travelling on this unsealed road.
top of page
Photos from SA locations within (and near) the path of total eclipse
This section is a Work In Progress, which we're adding to as we travel through the locations and process the images...Panorama images are directed (approximately) towards the Sun's azimuth during total eclipse. Click on the images for a bigger version.
North Limit on Flinders Highway
Centre Line panorama on Flinders Highway
South Limit panorama on Flinders Highway
North Limit on Eyre Highway
Centre Line near Poochera (on a roadside near Eyre Highway)
South Limit panorama on Eyre Highway (near Kyancutta)
Centre Line on Sceale Bay Road
Centre Line on Nonning Road
Panorama at intersection of Nonning + Hiltaba + Skull Camp Tank Roads (close to Centre Line)
Centre Line on Yardea Road
South Limit panorama on Stringers Road, near Buckleboo
North Limit panorama on Stuart Highway (near Pimba)
Panorama at Island Lagoon rest stop, Stuart Highway
Panorama at McLeay rest stop, Stuart Highway
Centre Line panorama on Stuart Highway
Rest stop just inside South Limit, Stuart Highway
South Limit panorama on Stuart Highway
top of page
Weather for South Australia
7 day weather forecasts for South Australia, and for towns in/near total eclipse (Ceduna, Elliston, Hawker, Kimba, Leigh Creek, Port Augusta, Woomera, Wudinna).
Zoomable high resolution weather satellite images, cloud forecast maps and meteograms from Cloud Free Night and Skippy Sky.
top of page
(Scroll sideways if you're viewing this on a small screen) Skip to A B C -- Centre Line -- DEF -- GHI -- (road) intersections -- JKL -- MN -- North Limit -- OPQ -- RS -- South Limit -- TUV -- WXYZ |
||||||
Location | South Australia local time (UT +10h30m on eclipse day) HH:MM:SS
All event times for total and nearly-total eclipses have been corrected for the moon's actual topography. |
|||||
partial eclipse begins | total eclipse begins | total eclipse ends | maximum partial eclipse (if not total) |
maximum sun obscuration % (if partial) -- or -- total eclipse duration (mm:ss.s) |
partial eclipse ends | |
Acraman campground | 17:53:05 | 18:51:37.7 | 18:53:30.7 | - | total 1m 53.0s | 19:46:46 |
Adelaide (city centre) | 17:49:26 | none | none | 18:48:52 | 91.3 | 19:43:10 |
Alawoona | 17:50:37 | none | none | 18:49:10 | 89.5 | 19:42:46 |
Almerta station | 17:52:06 | almost | almost | 18:51:41 | 99.49 | 19:45:58 |
Alpana station | 17:53:26 | 18:51:55.1 | 18:53:44.7 | - | total 1m 49.5s | 19:46:58 |
Amata | 17:55:22 | none | none | 18:56:43 | 75.9 | 19:51:55 |
Andamooka | 17:53:27 | none | none | 18:53:28 | 98.3 | 19:47:59 |
Angepena station | 17:54:08 | 18:53:04.3 | 18:53:36.8 | - | total 32.5s | 19:47:26 |
Angorichina station | 17:53:32 | 18:51:59.3 | 18:53:47.9 | - | total 1m 48.5s | 19:47:00 |
Angorichina Village | 17:53:23 | 18:51:57.0 | 18:53:44.3 | - | total 1m 47.3s | 19:47:01 |
Appealinna (historic ruins) | 17:53:08 | 18:51:40.2 | 18:53:27.2 | - | total 1m 47.0s | 19:46:42 |
Arcoona campground | 17:54:20 | almost | almost | 18:53:34 | 99.97 | 19:47:30 |
Arcoona station | 17:52:44 | almost | almost | 18:52:53 | 99.71 | 19:47:31 |
Ardrossan | 17:49:34 | none | none | 18:49:22 | 93.75 | 19:43:56 |
Argadells station | 17:52:02 | 18:51:32.6 | 18:51:48.1 | - | total 15.4s | 19:46:13 |
Arkaroo Rock (carpark) | 17:52:55 | 18:51:37.4 | 18:53:10.9 | - | total 1m 33.5s | 19:46:33 |
Arkaroola station | 17:54:38 | 18:53:31.7 | 18:53:38.7 | - | total 07.0s | 19:47:28 |
Arkaroola Village | 17:54:38 | almost | almost | 18:53:43 | 99.99 | 19:47:30 |
Arkaroola’s airstrip | 17:54:32 | 18:53:09.9 | 18:53:55.6 | - | total 45.8s | 19:47:25 |
Arno Bay (jetty) | 17:49:19 | none | none | 18:49:46 | 96.97 | 19:44:49 |
Aroona Hut campground | 17:53:14 | 18:51:45.4 | 18:53:38.0 | - | total 1m 52.6s | 19:46:52 |
Auburn | 17:50:24 | none | none | 18:49:51 | 94.0 | 19:44:08 |
Back Beach Road (end) | 17:49:01 | 18:49:38.7 | 18:51:32.1 | - | total 1m 53.5s | 19:46:29 |
Baird Bay | 17:48:46 | 18:49:20.4 | 18:51:13.2 | - | total 1m 52.8s | 19:46:06 |
Balaklava | 17:50:08 | none | none | 18:49:42 | 94.0 | 19:44:05 |
Balcanoona (Vulkathunha-Gammon Ranges NP office) | 17:54:23 | 18:52:48.0 | 18:54:08.1 | - | total 1m 20.1s | 19:47:19 |
Baratta station | 17:52:49 | almost | almost | 18:52:03 | 99.53 | 19:46:03 |
Barmera | 17:51:04 | none | none | 18:49:41 | 91.1 | 19:43:19 |
Bascombe Rocks | 17:50:07 | almost | almost | 18:50:44 | 99.8 | 19:45:50 |
Beachport | 17:47:41 | none | none | 18:46:05 | 81.6 | 19:39:42 |
Beltana station | 17:53:38 | 18:52:34.9 | 18:53:42.1 | - | total 1m 07.2s | 19:47:20 |
Beltana Zinc mine (pit) | 17:53:49 | almost | almost | 18:53:19 | 99.99 | 19:47:27 |
Bendleby Ranges station | 17:52:12 | none | none | 18:51:38 | 98.96 | 19:45:48 |
Berri | 17:51:07 | none | none | 18:49:39 | 90.9 | 19:43:14 |
Beverly (mine site) | 17:54:52 | almost | almost | 18:53:51 | 99.96 | 19:47:32 |
Beverly mine entrance | 17:54:51 | 18:53:37.7 | 18:53:45.0 | - | total 07.3s | 19:47:29 |
Bibliando station | 17:52:52 | almost | almost | 18:52:09 | 99.83 | 19:46:11 |
Billeroo West station | 17:53:46 | almost | almost | 18:52:36 | 99.93 | 19:46:17 |
Birdwood | 17:49:44 | none | none | 18:49:01 | 91.2 | 19:43:11 |
Blanchetown | 17:50:33 | none | none | 18:49:33 | 91.87 | 19:43:29 |
Blinman | 17:53:29 | 18:51:59.2 | 18:53:47.0 | - | total 1m 47.8s | 19:47:01 |
Blinman airstrip | 17:53:29 | 18:51:57.1 | 18:53:46.5 | - | total 1m 49.4s | 19:46:59 |
Booleroo Centre | 17:51:25 | none | none | 18:51:03 | 97.97 | 19:45:25 |
Border Village ( *Eucla time zone*) | *16:01:37 | none | none | *17:05:32 | 92.2 | *18:03:04 |
Bordertown | 17:49:13 | none | none | 18:47:26 | 84.3 | 19:40:52 |
Bosworth station | 17:53:05 | almost | almost | 18:53:00 | 99.89 | 19:47:28 |
Brachina East campground | 17:53:11 | 18:51:41.5 | 18:53:35.1 | - | total 1m 53.6s | 19:46:49 |
Bramfield | 17:48:40 | almost | almost | 18:49:53 | 99.55 | 19:45:23 |
Buckleboo (grain silos) | 17:50:10 | almost | almost | 18:50:49 | 99.97 | 19:45:56 |
Buckleboo station | 17:50:13 | 18:50:19.3 | 18:51:28.8 | - | total 1m 09.5s | 19:46:05 |
Bunyeroo Valley lookout | 17:53:07 | 18:51:38.3 | 18:53:31.2 | - | total 1m 52.9s | 19:46:46 |
Burra | 17:50:53 | none | none | 18:50:14 | 94.8 | 19:44:25 |
Cadney Park | 17:55:47 | none | none | 18:55:37 | 85.9 | 19:50:34 |
Cambrian campground | 17:53:09 | 18:51:40.2 | 18:53:33.8 | - | total 1m 53.7s | 19:46:48 |
Cameron Corner store (*Qld time zone*) | 17:26:43* | none | none | 18:24:57* | 98.35 | 19:16* (sunset) |
Cape Borda lighthouse | 17:47:24 | none | none | 18:47:45 | 91.2 | 19:42:48 |
Cape Du Couedic lighthouse | 17:47:10 | none | none | 18:47:25 | 90.1 | 19:42:25 |
Cape Jervis lighthouse | 17:48:27 | none | none | 18:48:05 | 89.8 | 19:42:33 |
Cape Slade | 17:48:45 | 18:49:18.7 | 18:51:20.9 | - | total 2m 02.2s | 19:46:13 |
Carrapateena (mine camp) | 17:52:39 | 18:51:51.8 | 18:53:21.5 | - | total 1m 29.7s | 19:47:10 |
Carrieton | 17:52:00 | almost | almost | 18:51:33 | 99.06 | 19:45:49 |
Carriewerloo station | 17:51:20 | 18:51:00.6 | 18:51:56.6 | - | total 56.0s | 19:46:12 |
Ceduna (jetty) | 17:49:29 | almost | almost | 18:51:16 | 99.3 | 19:47:12 |
Ceduna Radio Observatory | 17:49:52 | none | none | 18:51:34 | 98.7 | 19:47:25 |
Chambers Gorge campground | 17:53:54 | 18:52:07.9 | 18:53:57.2 | - | total 1m 49.3s | 19:46:58 |
Clare | 17:50:33 | none | none | 18:50:03 | 94.7 | 19:44:21 |
Cleve | 17:49:30 | none | none | 18:50:00 | 97.7 | 19:45:04 |
Cockburn | 17:53:30 | none | none | 18:51:56 | 97.2 | 19:45:20 |
Coffin Bay | 17:47:53 | none | none | 18:48:51 | 96.1 | 19:44:20 |
Colton | 17:48:46 | almost | almost | 18:50:01 | 99.88 | 19:45:39 |
Coober Pedy | 17:53:49 | none | none | 18:54:38 | 90.6 | 19:49:40 |
Cook | 17:49:00 | none | none | 18:52:05 | 90.5 | 19:48:54 |
Coomandook | 17:49:28 | none | none | 18:48:20 | 88.2 | 19:42:13 |
Coonalpyn | 17:49:20 | none | none | 18:48:06 | 87.3 | 19:41:54 |
Cooyerdoo station | 17:50:45 | almost | almost | 18:50:59 | 99.42 | 19:45:47 |
Copley | 17:53:57 | almost | almost | 18:53:27 | 99.83 | 19:47:34 |
Corraberra station | 17:51:27 | almost | almost | 18:51:27 | 99.85 | 19:46:02 |
Corrobinnie Hill | 17:49:49 | 18:50:13.3 | 18:51:09.4 | - | total 56.1s | 19:45:59 |
Corunna station | 17:50:58 | almost | almost | 18:51:10 | 99.76 | 19:45:56 |
Cowell | 17:49:46 | none | none | 18:50:04 | 97.3 | 19:44:59 |
Cradock | 17:52:21 | almost | almost | 18:51:54 | 99.89 | 19:46:09 |
Crystal Brook | 17:50:51 | none | none | 18:50:33 | 96.73 | 19:44:58 |
Cummins | 17:48:25 | none | none | 18:49:17 | 96.9 | 19:44:39 |
Cungena (grain silos) | 17:49:38 | 18:49:58.8 | 18:51:51.8 | - | total 1m 53.0s | 19:46:35 |
Curdimurka | 17:54:30 | none | none | 18:54:26 | 95.1 | 19:48:49 |
Curnamona station | 17:53:18 | almost | almost | 18:52:22 | 99.9 | 19:46:14 |
Centre Line on Brachina Gorge Road lat 31.3221° S long 138.4748° E |
17:53:08 | 18:51:42.3 | 18:53:35.1 | - | total 1m 52.8s | 19:46:52 |
Centre Line on Buckleboo Road lat 32.3733° S long 135.7637° E |
17:50:31 | 18:50:19.7 | 18:52:17.6 | - | total 1m 57.9s | 19:46:34 |
Centre Line on Eyre Highway (A1) lat 32.7241° S long 134.8521° E |
17:49:34 | 18:49:47.8 | 18:51:47.6 | - | total 1m 59.8s | 19:46:25 |
Centre Line on Flinders Highway (B100) lat 32.8968° S long 134.4015° E |
17:49:05 | 18:49:31.7 | 18:51:32.5 | - | total 2m 00.7s | 19:46:20 |
Centre Line on Flinders Ranges Way lat 31.2481° S long 138.6649° E |
17:53:19 | 18:51:47.6 | 18:53:40.0 | - | total 1m 52.4s | 19:46:52 |
Centre Line on Lake Gairdner access track lat 32.2896° S long 135.9806° E |
17:50:44 | 18:50:26.8 | 18:52:24.3 | - | total 1m 57.5s | 19:46:36 |
Centre Line on Nonning Road lat 32.3387° S long 135.8540° E |
17:50:32 | 18:50:22.7 | 18:52:20.5 | - | total 1m 57.7s | 19:46:35 |
Centre Line on SA-NSW state border lat 30.3343° S long 141.0000° E |
17:55:18 | 18:52:44.6 | 18:54:32.8 | - | total 1m 48.1s | 19:46:56 |
Centre Line on Sceale Bay Road lat 32.9672° S long 134.2170° E |
17:48:53 | 18:49:25.0 | 18:51:26.1 | - | total 2m 01.1s | 19:46:18 |
Centre Line on Stuart Highway (A87) lat 31.7810° S long 137.2952° E |
17:52:02 | 18:51:08.0 | 18:53:03.1 | - | total 1m 55.1s | 19:46:46 |
Centre Line on Tea Tree Road lat 30.9420° S long 139.4494° E |
17:54:00 | 18:52:07.7 | 18:53:58.7 | - | total 1m 51.0s | 19:46:55 |
Centre Line on The Outback Highway (B83) lat 31.3449° S long 138.4165° E |
17:53:05 | 18:51:40.5 | 18:53:33.4 | - | total 1m 52.9s | 19:46:51 |
Centre Line on Wirrealpa Road lat 31.1285° S long 138.9716° E |
17:53:35 | 18:51:55.6 | 18:53:47.5 | - | total 1m 51.9s | 19:46:54 |
Centre Line on Yardea Road lat 32.5361° S long 135.3416° E |
17:50:05 | 18:50:05.2 | 18:52:03.9 | - | total 1m 58.8s | 19:46:30 |
Darke Peak | 17:49:34 | none | none | 18:50:13 | 98.7 | 19:45:23 |
Depot Springs station | 17:54:07 | almost | almost | 18:53:29 | 99.94 | 19:47:32 |
Dingley Dell campground | 17:53:13 | 18:51:41.2 | 18:53:34.0 | - | total 1m 52.7s | 19:46:46 |
Dublin | 17:49:47 | none | none | 18:49:22 | 93.1 | 19:43:46 |
Eba Anchorage | 17:49:15 | 18:49:49.1 | 18:51:39.4 | - | total 1m 50.3s | 19:46:34 |
Edeowie station | 17:53:00 | 18:51:34.8 | 18:53:28.4 | - | total 1m 53.6s | 19:46:45 |
Edithburgh | 17:48:47 | none | none | 18:48:37 | 91.9 | 19:43:15 |
Elliston | 17:48:33 | almost | almost | 18:49:50 | 99.58 | 19:45:29 |
Erudina station | 17:53:25 | 18:51:57.3 | 18:53:06.6 | - | total 1m 09.3s | 19:46:27 |
Eudunda | 17:50:28 | none | none | 18:49:43 | 93.1 | 19:43:51 |
Farina bakery | 17:54:25 | none | none | 18:53:55 | 98.4 | 19:48:01 |
Flinders Bush Retreat | 17:52:33 | 18:51:43.8 | 18:52:26.0 | - | total 42.2s | 19:46:18 |
Flinders Island (airstrip) | 17:48:13 | almost | almost | 18:49:41 | 99.74 | 19:45:29 |
Fowlers Bay | 17:48:48 | none | none | 18:51:09 | 97.5 | 19:47:30 |
Frome Downs station | 17:53:51 | 18:52:06.6 | 18:53:32.4 | - | total 1m 25.9s | 19:46:34 |
Gawler | 17:49:51 | none | none | 18:49:14 | 92.2 | 19:43:30 |
Gilles Downs station | 17:50:42 | almost | almost | 18:50:57 | 99.47 | 19:45:47 |
Gladstone | 17:51:01 | none | none | 18:50:39 | 96.8 | 19:45:01 |
Glendambo | 17:52:05 | none | none | 18:52:48 | 98.2 | 19:47:52 |
Goolwa | 17:48:57 | none | none | 18:48:15 | 89.3 | 19:42:28 |
Grindells Hut campground | 17:54:24 | 18:53:01.6 | 18:53:57.1 | - | total 55.5s | 19:47:24 |
Gum Creek station | 17:53:22 | 18:51:51.2 | 18:53:42.3 | - | total 1m 51.1s | 19:46:55 |
Hallett | 17:51:09 | none | none | 18:50:32 | 95.7 | 19:44:43 |
Haslam (jetty) | 17:49:23 | 18:50:10.2 | 18:51:41.2 | - | total 1m 31.0s | 19:46:45 |
Hawker | 17:52:30 | 18:51:31.4 | 18:52:37.1 | - | total 1m 05.7s | 19:46:21 |
Hawker airport | 17:52:34 | 18:51:32.9 | 18:52:41.6 | - | total 1m 08.7s | 19:46:23 |
Hiltaba station (accommodation) | 17:50:21 | 18:50:43.1 | 18:52:10.6 | - | total 1m 27.5s | 19:46:55 |
Holowilena South station | 17:52:38 | almost | almost | 18:52:02 | 99.85 | 19:46:10 |
Holowilena station | 17:52:43 | almost | almost | 18:52:08 | 99.98 | 19:46:14 |
Hucks lookout, Flinders Ranges Way | 17:53:05 | 18:51:39.9 | 18:53:23.8 | - | total 1m 43.8s | 19:46:40 |
Iga Warta | 17:54:09 | 18:52:51.9 | 18:53:53.0 | - | total 1m 01.0s | 19:47:23 |
Illeroo station | 17:51:19 | almost | almost | 18:51:23 | 99.89 | 19:46:03 |
Innamincka | 17:57:59 | none | none | 18:56:07 | 94.0 | 19:45:00 |
Iron Duke (mine site) | 17:50:19 | none | none | 18:50:32 | 98.2 | 19:45:22 |
Iron Knob | 17:50:55 | almost | almost | 18:51:07 | 99.65 | 19:45:53 |
Island Lagoon lookout, Stuart Highway (A87) | 17:52:17 | 18:51:55.0 | 18:53:02.1 | - | total 1m 07.1s | 19:47:14 |
Italowie campground | 17:54:18 | 18:52:48.2 | 18:54:04.3 | - | total 1m 15.1s **HIDDEN by local terrain** | 19:47:20 |
If you can't find "intersection [Road A] + [Road B]" try looking for "intersection [Road B] + [Road A]". | ||||||
intersection Armstrongs Road + Lindquist Road | 17:49:46 | 18:50:08.9 | 18:51:56.1 | - | total 1m 47.2s | 19:46:41 |
intersection Barns Road + Best Road | 17:49:47 | 18:49:58.1 | 18:51:36.7 | - | total 1m 38.6s | 19:46:10 |
intersection Bascombe Rocks Road + Stringers Road | 17:50:00 | almost | almost | 18:50:42 | 99.93 | 19:45:53 |
intersection Birdseye Highway (B91) + Rocky Valley Road | 17:48:53 | almost | almost | 18:50:02 | 99.69 | 19:45:35 |
intersection Buckleboo Road + Hiltaba Road | 17:50:30 | 18:50:21.2 | 18:52:18.0 | - | total 1m 56.8s | 19:46:36 |
intersection Buckleboo Road + Mail Run Road | 17:50:27 | 18:50:15.4 | 18:52:14.6 | - | total 1m 59.1s | 19:46:29 |
intersection Buckleboo Road + PAR #11 | 17:50:15 | 18:50:13.4 | 18:51:51.0 | - | total 1m 37.6s | 19:46:14 |
intersection Buckleboo Road + Stringers Road | 17:50:11 | 18:50:23.6 | 18:51:21.4 | - | total 57.7s | 19:46:02 |
intersection Buckleboo Stock Road + Allen Road | 17:49:41 | 18:50:15.2 | 18:50:45.2 | - | total 35.0s | 19:45:55 |
intersection Bunyeroo Road + Old Blinman Road | 17:53:06 | 18:51:38.6 | 18:53:27.3 | - | total 1m 48.7s | 19:46:43 |
intersection Calca Road + Baird Bay Road | 17:48:54 | 18:49:23.3 | 18:51:25.0 | - | total 2m 01.7s | 19:46:13 |
intersection Calca Road + Point Labatt Road | 17:48:50 | 18:49:21.3 | 18:51:23.4 | - | total 2m 02.1s | 19:46:14 |
intersection Carawa Road + Hammat Road | 17:49:31 | 18:50:26.4 | 18:51:37.4 | - | total 1m 11.0s | 19:46:50 |
intersection Chaplains Road + Crabb Road | 17:49:31 | 18:49:43.2 | 18:51:41.0 | - | total 1m 57.8s | 19:46:17 |
intersection Chilpenunda Road + Gerscwhitz Road | 17:49:28 | 18:49:56.1 | 18:51:46.5 | - | total 1m 50.4s | 19:46:36 |
intersection Deverell Road + Lockes Claypan Road | 17:49:48 | 18:50:01.5 | 18:51:57.0 | - | total 1m 55.5s | 19:46:34 |
intersection Dog Fence Road + Roberts Road | 17:49:34 | 18:50:06.6 | 18:51:49.5 | - | total 1m 43.0s | 19:46:42 |
intersection Eyre Highway (A1) + Carawa Road | 17:49:40 | almost | almost | 18:51:12 | 99.99 | 19:46:58 |
intersection Eyre Highway (A1) + Howard Road | 17:49:37 | 18:50:23.7 | 18:51:45.9 | - | total 1m 22.2s | 19:46:50 |
intersection Eyre Highway (A1) + Leibich Road | 17:49:34 | 18:50:07.1 | 18:50:59.1 | - | total 52.0s | 19:45:55 |
intersection Eyre Highway (A1) + Nunyah Road | 17:49:39 | 18:50:43.3 | 18:51:24.4 | - | total 41.0s | 19:46:55 |
intersection Eyre Highway (A1) + Poldinna Road | 17:49:34 | 18:49:49.8 | 18:51:32.9 | - | total 1m 43.0s | 19:46:10 |
intersection Eyre Highway (A1) + Standpipe Road | 17:49:35 | 18:49:53.0 | 18:51:50.1 | - | total 1m 57.1s | 19:46:30 |
intersection Eyre Highway (A1) + Stiggants Road | 17:49:38 | almost | almost | 18:50:30 | 99.91 | 19:45:49 |
intersection Eyre Highway (A1) + Stringers Road | 17:49:43 | almost | almost | 18:50:29 | 99.68 | 19:45:43 |
intersection Eyre Highway (A1) + Tod Highway (B90), in Kyancutta | 17:49:33 | almost | almost | 18:50:30 | 99.99 | 19:45:52 |
intersection Flinders Highway (B100) + Baird Bay Road | 17:49:05 | 18:49:32.0 | 18:51:32.5 | - | total 2m 00.5s | 19:46:20 |
intersection Flinders Highway (B100) + Carawa Road | 17:49:25 | 18:50:12.8 | 18:51:41.3 | - | total 1m 28.5s | 19:46:46 |
intersection Flinders Highway (B100) + Finlayson Road | 17:49:22 | 18:50:01.6 | 18:51:41.2 | - | total 1m 41.6s | 19:46:40 |
intersection Flinders Highway (B100) + Karkara Tank Road | 17:49:26 | 18:50:24.3 | 18:51:33.8 | - | total 1m 09.5s | 19:46:50 |
intersection Flinders Highway (B100) + Mt Damper Road | 17:48:55 | 18:49:43.1 | 18:50:40.1 | - | total 57.0s | 19:45:49 |
intersection Flinders Highway (B100) + Smoky Bay Road | 17:49:23 | almost | almost | 18:51:03 | 99.99 | 19:46:55 |
intersection Flinders Highway (B100) + Talia Caves Road | 17:48:55 | 18:49:36.0 | 18:50:46.9 | - | total 1m 10.9s | 19:45:52 |
intersection Flinders Highway (B100) + Warna Well Road | 17:48:52 | 18:49:52.2 | 18:50:02.3 | - | total 10.1s | 19:45:45 |
intersection Flinders Highway (B100) + Woorong Boolong Road | 17:48:59 | 18:49:28.3 | 18:51:17.8 | - | total 1m 49.5s | 19:46:06 |
intersection Flinders Highway (B100) + Yandra Road | 17:49:03 | 18:49:28.4 | 18:51:30.2 | - | total 2m 01.7s | 19:46:15 |
intersection Flinders Ranges Way (B83) + RM Williams Way (B80) | 17:52:25 | 18:51:36.8 | 18:52:26.5 | - | total 49.7s | 19:46:18 |
intersection Flinders Ranges Way (B83) + Simmonston Road | 17:52:03 | almost | almost | 18:51:46 | 99.91 | 19:46:08 |
intersection Flinders Ranges Way + Arkaroo Rock Road | 17:52:55 | 18:51:37.9 | 18:53:10.4 | - | total 1m 32.5s | 19:46:33 |
intersection Flinders Ranges Way + Brachina Gorge Road | 17:53:15 | 18:51:43.4 | 18:53:36.9 | - | total 1m 53.4s | 19:46:49 |
intersection Flinders Ranges Way + Bunyeroo Road | 17:53:03 | 18:51:38.4 | 18:53:22.8 | - | total 1m 44.3s | 19:46:40 |
intersection Flinders Ranges Way + Moralana Gorge Road | 17:52:45 | 18:51:34.3 | 18:53:00.4 | - | total 1m 26.1s | 19:46:29 |
intersection Flinders Ranges Way + North Flinders Road | 17:53:29 | 18:51:57.4 | 18:53:46.2 | - | total 1m 48.8s | 19:47:00 |
intersection Flinders Ranges Way + Old Blinman Road | 17:53:10 | 18:51:40.7 | 18:53:29.0 | - | total 1m 48.3s | 19:46:43 |
intersection Flinders Ranges Way + Wilpena Road | 17:53:00 | 18:51:37.9 | 18:53:19.2 | - | total 1m 41.3s | 19:46:38 |
intersection Flinders Ranges Way + Wirrealpa Road | 17:53:09 | 18:51:40.8 | 18:53:27.7 | - | total 1m 46.9s | 19:46:42 |
intersection Gammon Ranges Road + Maynards Well Road | 17:54:03 | almost | almost | 18:53:28 | 99.94 | 19:47:31 |
intersection Gawler Ranges Rd + Yarna Rd | 17:50:30 | 18:51:04.5 | 18:52:01.0 | - | total 56.5s | 19:47:01 |
intersection Gawler Ranges Road + Hiltaba Road | 17:50:20 | 18:50:42.0 | 18:52:10.5 | - | total 1m 28.5s | 19:46:54 |
intersection Gawler Ranges Road + Kondoolka Road | 17:50:25 | 18:50:55.0 | 18:52:07.5 | - | total 1m 12.5s | 19:46:59 |
intersection Gawler Ranges Road + Priests Road | 17:49:52 | 18:50:18.3 | 18:51:58.6 | - | total 1m 40.3s | 19:46:46 |
intersection Gawler Ranges Road + Wallpuppie Road | 17:49:47 | 18:50:18.8 | 18:51:55.1 | - | total 1m 36.3s | 19:46:47 |
intersection Gawler Ranges Road + Yantanabie Road | 17:49:56 | 18:50:17.8 | 18:52:00.8 | - | total 1m 43.1s | 19:46:45 |
