The 25 November 2030 Total Solar Eclipse in Queensland
Time remaining until total eclipse begins on centre line:
See the page for South Australia for a taste of what this page will include when it's finished...
Skip to:
- eclipse maps for QLD
- weather forecasts
- eclipse times for QLD locations
- Tourism information.
Also see the detailed eclipse pages for:
- South Australia (SA)
- New South Wales (NSW)
- The rest of Australia, on the 2030 eclipse homepage.
To get your best view of this eclipse from wherever you are in Queensland, ensure that you have an uninterrupted view to the west-southwest.
The southwestern part of Queensland is also known as "Channel Country" and it's sparsely populated. So we've listed a lot of Stations (pastoral lease homesteads) and road intersections out there.
Eclipse maps for Queensland
Overview of the total eclipse path in southern Queensland
What are all the coloured lines and symbols on these maps? Click on the image below for the explanation:
The wide darker-shaded strip, between the green north limit and south limit lines, is the path of the total eclipse.
If you are outside this strip you will not see a total eclipse on 25 November 2030, and you will also not see the most spectacular phenomena that are only visible during a total eclipse.
All of the maps (and durations) have been corrected for the actual lunar topography.
What are all the coloured lines and symbols on these maps? Click on the image below for the explanation:
The wide darker-shaded strip, between the green north limit and south limit lines, is the path of the total eclipse.
If you are outside this strip you will not see a total eclipse on 25 November 2030, and you will also not see the most spectacular phenomena that are only visible during a total eclipse.
All of the maps (and durations) have been corrected for the actual lunar topography.
top of page
Weather for Queensland
7 day weather forecasts for Queensland, and for towns in/near this total eclipse (Bollon, Chinchilla, Cunnamulla, Miles, Roma, St George, Surat)High resolution weather satellite images.
top of page
(Scroll sideways if you're viewing this on a small screen) Skip to ABC -- centre line -- DEF -- GHI -- (road) intersections -- JKLMN -- north limit -- OPQRS -- south limit -- TUV -- WXYZ |
||||||
Location | Queensland local time (UT +10h on eclipse day) HH:MM:SS
All event times for total and nearly-total eclipses have been corrected for the moon's actual topography. |
|||||
partial eclipse begins | total eclipse begins | total eclipse ends | maximum partial eclipse (if not total) |
maximum sun obscuration % (if partial) -- or -- total eclipse duration (mm:ss.s) |
partial eclipse ends (at sunset for all QLD locations) |
|
Abbieglassie station | 17:30:10 | 18:25:09.4 | 18:26:03.2 | - | total 53.8s | 18:46 (sunset) |
Augathella | 17:31:26 | none | none | 18:27:03 | 95.0 | 18:47 (sunset) |
Avondale station | 17:28:52 | 18:24:05.3 | 18:25:41.9 | - | total 1m 36.6s | 18:53 (sunset) |
Ballera (oil plant) | 17:28:43 | none | none | 18:26:22 | 94.2 | 19:09 (sunset) |
Beaudesert | 17:30:01 | none | none | 18:23:33 | 95.0 | 18:25 (sunset) |
Begonia State School | 17:30:03 | 18:24:26.5 | 18:26:02.8 | - | total 1m 36.3s | 18:44 (sunset) |
Bell | 17:30:51 | almost | almost | 18:24:53 | 99.87 | 18:30 (sunset) |
Biloela ** | 17:33:05 | none | none | 18:27 (sunset) | **95 | 18:27 (sunset) |
Binda station | 17:29:35 | 18:24:21.8 | 18:25:58.7 | - | total 1m 36.9s | 18:48 (sunset) |
Birdsville | 17:29:35 | none | none | 18:27:48 | 85.9 | 19:16 (sunset) |
Blackbutt | 17:30:55 | almost | almost | 18:24:43 | 99.3 | 18:27 (sunset) |
Bogong station | 17:29:19 | 18:24:28.3 | 18:25:00.4 | - | total 32.1s | 18:47 (sunset) |
Bollon | 17:29:25 | 18:24:15.8 | 18:25:43.5 | - | total 1m 27.7s | 18:48 (sunset) |
Boodgherree station | 17:28:07 | 18:24:50.8 | 18:25:08.5 | - | total 17.6s | 19:03 (sunset) |
Boorara station | 17:28:08 | 18:24:14.4 | 18:25:39.3 | - | total 1m 24.9s | 19:02 (sunset) |
Boulia | 17:33:17 | none | none | 18:30:15 | 76.3 | 19:09 (sunset) |
Bowenville | 17:30:32 | none | none | 18:24:35 | 98.9 | 18:31 (sunset) |
Brigalow | 17:30:53 | 18:24:33.7 | 18:25:46.9 | - | total 1m 13.1s | 18:32 (sunset) |
Brigalow Downs station | 17:28:50 | 18:24:20.8 | 18:24:53.0 | - | total 32.2s | 18:51 (sunset) |
Brisbane ** | 17:30:27 | none | none | 18:24 (sunset) | **96 | 18:24 (sunset) |
Bundaberg ** | 17:32:39 | none | none | 18:22 (sunset) | **92 | 18:22 (sunset) |
Cairns ** | 17:40:56 | none | none | 18:33 (sunset) | **63 | 18:33 (sunset) |
Cameron Corner store | 17:26:43 | none | none | 18:24:57 | 98.35 | 19:16 (sunset) |
Cecil Plains | 17:30:19 | none | none | 18:24:29 | 98.6 | 18:32 (sunset) |
Centre Line on (Mitchell) Bollon Road lat 27.8299° S long 147.3780° E | 17:29:36 | 18:24:21.4 | 18:25:58.5 | - | total 1m 37.1s | 18:48 (sunset) |
Centre Line on (Roma) Southern Road lat 27.3635° S long 148.5682° E | 17:30:12 | 18:24:30.1 | 18:26:05.2 | - | total 1m 35.1s | 18:43 (sunset) |
Centre Line on Balonne Highway (49) lat 27.9827° S long 146.9872° E | 17:29:23 | 18:24:27.8 | 18:25:55.5 | - | total 1m 37.7s | 18:50 (sunset) |
Centre Line on Carnarvon Highway (A55) lat 27.1699° S long 149.0637° E | 17:30:26 | 18:24:32.7 | 18:26:07.0 | - | total 1m 34.3s | 18:40 (sunset) |
Centre Line on Condamine Highway lat 26.8941° S long 149.7701° E | 17:30:46 | 18:24:35.7 | 18:26:08.9 | - | total 1m 33.2s | 18:37 (sunset) |
Centre Line on Cypress Tank Road lat 27.6507° S long 147.8342° E | 17:29:50 | 18:24:25.1 | 18:26:01.4 | - | total 1m 36.7s | 18:46 (sunset) |
Centre Line on Gayndah Road ** lat 26.0906° S long 151.8369° E | 17:31:35 | 18:24:39.0 | 18:26:08.9 | - | **total 1m 29.9s | 18:27 (sunset) |
Centre Line on Leichardt Highway lat 26.7265° S long 150.2001° E | 17:30:57 | 18:24:37.1 | 18:26:09.6 | - | total 1m 32.5s | 18:34 (sunset) |
Centre Line on Mitchell Highway (A71) lat 28.4606° S long 145.7697° E | 17:28:40 | 18:24:05.0 | 18:25:44.7 | - | total 1m 39.7s | 18:56 (sunset) |
Centre Line on Mitchell Saint George Road lat 27.4932° S long 148.2367° E | 17:30:02 | 18:24:27.8 | 18:26:03.4 | - | total 1m 35.6s | 18:44 (sunset) |
Centre Line on Mundubbera Durong Road ** lat 26.3158° S long 151.2562° E | 17:31:22 | 18:24:38.9 | 18:26:09.7 | - | **total 1m 30.9s | 18:29 (sunset) |
Centre Line on Surat racecourse lat 27.1618° S long 149.0842° E | 17:30:27 | 18:24:32.8 | 18:26:07.0 | - | total 1m 34.3s | 18:40 (sunset) |
Centre Line on Warrego Highway (A5) lat 26.6733° S long 150.3383° E | 17:31:00 | 18:24:37.4 | 18:26:09.7 | - | total 1m 32.3s | 18:34 (sunset) |
Charleville | 17:30:47 | none | none | 18:26:37 | 96.55 | 18:50 (sunset) |
Chinchilla | 17:30:58 | 18:24:32.8 | 18:26:00.2 | - | total 1m 27.4s | 18:33 (sunset) |
Condamine | 17:30:46 | 18:24:31.5 | 18:25:59.9 | - | total 1m 28.5s | 18:35 (sunset) |
Coomburra station | 17:28:44 | almost | almost | 18:24:33 | 99.92 | 18:51 (sunset) |
Cunnamulla | 17:29:02 | 18:24:40.0 | 18:25:54.0 | - | total 1m 14.1s | 18:55 (sunset) |
Currawinya station | 17:27:59 | 18:23:56.8 | 18:25:34.9 | - | total 1m 38.2s | 19:02 (sunset) |
Dalby | 17:30:37 | almost | almost | 18:24:44 | 99.48 | 18:31 (sunset) |
Darrawong station | 17:28:34 | almost | almost | 18:24:31 | 99.97 | 18:53 (sunset) |
Dingwall station | 17:29:51 | 18:25:19.3 | 18:25:41.3 | - | total 22.0s | 18:49 (sunset) |
Dirranbandi | 17:29:01 | none | none | 18:24:21 | 98.9 | 18:46 (sunset) |
Drillham | 17:31:00 | 18:24:47.3 | 18:26:14.4 | - | total 1m 27.1s | 18:35 (sunset) |
Dulacca | 17:30:59 | 18:24:53.0 | 18:26:15.7 | - | total 1m 22.7s | 18:36 (sunset) |
Dunkeld Hall | 17:30:31 | almost | almost | 18:25:46 | 99.99 | 18:44 (sunset) |
Emerald | 17:33:50 | none | none | 18:28:27 | 89.4 | 18:36 (sunset) |
Eromanga | 17:29:54 | none | none | 18:26:52 | 93.7 | 18:02 (sunset) |
Eulo | 17:28:48 | 18:25:01.6 | 18:25:23.7 | - | total 22.1s | 18:58 (sunset) |
Ferndale station | 17:29:45 | 18:24:58.5 | 18:26:03.0 | - | total 1m 04.5s | 18:50 (sunset) |
Gayndah ** | 17:32:00 | 18:25:39.7 | 18:25:51.7 | - | **total 12.0s | 18:26 (sunset) |
Gilknockie station | 17:28:06 | 18:23:54.5 | 18:25:13.2 | - | total 1m 18.7s | 18:58 (sunset) |
Glenmorgan | 17:30:26 | 18:24:30.0 | 18:25:47.7 | - | total 1m 17.7s | 18:38 (sunset) |
Gold Coast (Broadbeach) ** | 17:30:00 | none | none | 18:24 (sunset) | **94 | 18:24 (sunset) |
Goomeri ** | 17:31:31 | 18:24:34.1 | 18:25:58.9 | - | **total 1m 02.3s | 18:26 (sunset) |
Goondiwindi | 17:29:21 | none | none | 18:23:53 | 96.6 | 18:38 (sunset) |
Guluguba | 17:31:22 | 18:25:29.4 | 18:26:00.6 | - | total 31.3s | 18:34 (sunset) |
Gympie ** | 17:31:31 | none | none | 18:24 (sunset) | **95 | 18:24 (sunset) |
Hebel | 17:28:36 | none | none | 18:24:07 | 98.4 | 18:49 (sunset) |
Homeboin station | 17:29:48 | 18:24:33.8 | 18:26:04.7 | - | total 1m 30.9s | 18:47 (sunset) |
Horton Vale station | 17:29:11 | 18:24:56.5 | 18:25:46.2 | - | total 49.7s | 18:55 (sunset) |
Hughenden | 17:36:24 | none | none | 18:31:16 | 74.9 | 18:48 (sunset) |
Hungerford | 17:27:48 | 18:23:46.8 | 18:25:28.9 | - | total 1m 42.2s | 19:02 (sunset) |
Injune | 17:31:38 | none | none | 18:26:34 | 97.6 | 18:39 (sunset) |
intersection (Roma) Southern Road + Begonia Road | 17:30:19 | 18:24:38.8 | 18:26:09.7 | - | total 1m 30.9s | 18:42 (sunset) |
intersection (Roma) Southern Road + Bellevue Road | 17:30:45 | 18:25:21.3 | 18:26:03.1 | - | total 41.8s | 18:41 (sunset) |
intersection (Roma) Southern Road + Dilqui Road | 17:30:02 | 18:24:24.8 | 18:25:51.5 | - | total 1m 26.7s | 18:42 (sunset) |
intersection (Roma) Southern Road + Dunkeld Road | 17:30:34 | 18:24:58.5 | 18:26:14.4 | - | total 1m 15.9s | 18:41 (sunset) |
intersection (Roma) Southern Road + Ingaby Road | 17:29:58 | 18:24:21.4 | 18:25:42.1 | - | total 1m 16.5s | 18:42 (sunset) |
intersection (Roma) Southern Road + Merino Downs Road | 17:30:49 | 18:25:36.0 | 18:25:48.8 | - | total 12.8s | 18:41 (sunset) |
intersection (Roma) Southern Road + Samari Plains Road | 17:30:07 | 18:24:25.1 | 18:25:57.3 | - | total 1m 32.2s | 18:42 (sunset) |
intersection (Roma) Southern Road + Springbank Road | 17:30:40 | 18:25:06.3 | 18:26:14.1 | - | total 1m 07.8s | 18:41 (sunset) |
intersection Adventure Way + Eulo Toompine Road | 17:28:47 | almost | almost | 18:25:22 | 99.95 | 18:59 (sunset) |
intersection Adventure Way + Hungerford Road | 17:28:48 | 18:25:11.5 | 18:25:17.3 | - | total 05.8s | 18:58 (sunset) |
intersection Balonne Highway (49) + Bollon Charleville Road | 17:29:23 | 18:24:17.6 | 18:25:55.4 | - | total 1m 37.8s | 18:50 (sunset) |
intersection Balonne Highway (49) + Cypress Tank Road | 17:29:35 | 18:24:21.9 | 18:25:29.6 | - | total 1m 07.7s | 18:45 (sunset) |
intersection Balonne Highway (49) + Gamarren Road | 17:29:07 | 18:24:34.7 | 18:25:56.4 | - | total 1m 21.8s | 18:54 (sunset) |
intersection Balonne Highway (49) + Goodooga Road | 17:29:35 | almost | almost | 18:24:47 | 99.98 | 18:44 (sunset) |
intersection Balonne Highway (49) + Lindon Nebine Road | 17:29:14 | 18:24:35.4 | 18:25:58.6 | - | total 1m 23.2s | 18:53 (sunset) |
intersection Balonne Highway (49) + Murra Murra Road | 17:29:20 | 18:24:19.9 | 18:25:56.4 | - | total 1m 36.6s | 18:51 (sunset) |
intersection Bollon Charleville Road + Linden Nebine Road | 17:29:37 | 18:24:41.6 | 18:26:04.1 | - | total 1m 22.5s | 18:50 (sunset) |
intersection Bollon Charleville Road + Nebine Road | 17:29:58 | almost | almost | 18:24:42 | 99.96 | 18:49 (sunset) |
intersection Bolton Dirranbandi Road + Corack Road | 17:29:17 | almost | almost | 18:24:43 | 99.99 | 18:47 (sunset) |
intersection Bolton Dirranbandi Road + Dunbar Road | 17:29:24 | 18:24:18.0 | 18:25:34.4 | - | total 1m 16.4s | 18:47 (sunset) |
intersection Carnarvon Highway (A55) + Brynog Road | 17:30:25 | 18:24:31.8 | 18:26:06.5 | - | total 1m 34.7s | 18:40 (sunset) |
intersection Carnarvon Highway (A55) + Condamine Highway | 17:30:41 | 18:24:54.4 | 18:26:15.1 | - | total 1m 20.7s | 18:40 (sunset) |
intersection Carnarvon Highway (A55) + Glenearn West Road | 17:30:07 | 18:24:25.8 | 18:25:51.0 | - | total 1m 25.2s | 18:42 (sunset) |
intersection Carnarvon Highway (A55) + Swerdna Downs Road | 17:30:20 | 18:24:29.1 | 18:26:04.5 | - | total 1m 35.4s | 18:41 (sunset) |
intersection Carnarvon Highway (A55) + Thungby Road | 17:29:52 | 18:24:27.0 | 18:25:25.1 | - | total 58.1s | 18:42 (sunset) |
intersection Carnarvon Highway (A55) + Wellesley Road | 17:30:15 | 18:24:26.5 | 18:26:01.2 | - | total 1m 34.7s | 18:41 (sunset) |
intersection Carnarvon Highway (A55) + Wonambi Road | 17:29:58 | 18:24:22.7 | 18:25:36.5 | - | total 1m 09.8s | 18:42 (sunset) |
intersection Carnarvon Highway (A55) + Yuleba Surat Road | 17:30:32 | 18:24:38.4 | 18:26:10.4 | - | total 1m 32.0s | 18:40 (sunset) |
intersection Condamine Highway + Warkon Road | 17:30:44 | 18:24:40.1 | 18:26:11.5 | - | total 1m 31.4s | 18:38 (sunset) |
intersection Condamine Highway + Yuleba Surat Road | 17:30:41 | 18:24:45.2 | 18:26:13.3 | - | total 1m 28.1s | 18:39 (sunset) |
intersection Cypress Tank Road + Rutherglen Road | 17:29:46 | 18:24:20.4 | 18:25:57.3 | - | total 1m 36.9s | 18:46 (sunset) |
intersection Cypress Tank Road + Southampton Road | 17:29:53 | 18:24:28.9 | 18:26:03.6 | - | total 1m 34.7s | 18:46 (sunset) |
intersection Cypress Tank Road + Unity Road | 17:29:44 | 18:24:20.1 | 18:25:51.4 | - | total 1m 31.3s | 18:46 (sunset) |
intersection Dunkeld Road + Magine Road | 17:30:34 | 18:25:01.3 | 18:26:14.1 | - | total 1m 12.8s | 18:41 (sunset) |
intersection Dunkeld Road + Oberina Road | 17:30:40 | 18:24:57.0 | 18:26:15.3 | - | total 1m 18.3s | 18:40 (sunset) |
intersection Eulorel Road + Yannagan Road | 17:30:28 | 18:24:44.3 | 18:26:12.0 | - | total 1m 27.7s | 18:41 (sunset) |
intersection Fernlee Road + Tate Road | 17:29:07 | 18:24:12.3 | 18:25:34.0 | - | total 1m 21.7s | 18:50 (sunset) |
intersection Jobs Gate Road + Bundaleer Southgate Road | 17:28:38 | 18:24:08.5 | 18:25:03.9 | - | total 55.4s | 18:53 (sunset) |
intersection Linden Nebine Road + Charlotte Vale Road | 17:29:31 | 18:25:18.3 | 18:25:33.5 | - | total 15.2s | 18:52 (sunset) |
intersection Linden Nebine Road + Markarene Road | 17:29:34 | 18:24:55.7 | 18:26:00.3 | - | total 1m 04.6s | 18:51 (sunset) |
intersection Meandarrah Talwood Road (74) + Bullock Head Road | 17:30:13 | almost | almost | 18:24:54 | 99.99 | 18:38 (sunset) |
intersection Middle Road + Cunnyanna Road | 17:30:04 | 18:24:39.5 | 18:26:08.3 | - | total 1m 28.8s | 18:45 (sunset) |
intersection Mitchell Highway (A71) + Bluegrass Road | 17:28:19 | 18:23:57.3 | 18:25:22.2 | - | total 1m 24.8s | 18:57 (sunset) |
intersection Mitchell Highway (A71) + Jobs Gate Road | 17:28:49 | 18:24:16.5 | 18:25:50.6 | - | total 1m 34.1s | 18:56 (sunset) |
intersection Mitchell Saint George Road + Dilqui Road | 17:29:58 | 18:24:23.2 | 18:25:54.7 | - | total 1m 31.4s | 18:43 (sunset) |
intersection Mitchell Saint George Road + Heatherleigh Road | 17:29:42 | 18:24:25.5 | 18:25:19.1 | - | total 53.6s | 18:44 (sunset) |
intersection Mount Abundance Road + (Roma) Southern Road | 17:30:53 | almost | almost | 18:25:52 | 99.96 | 18:40 (sunset) |
intersection Mount Abundance Road + Bullagai Road | 17:30:36 | 18:25:13.9 | 18:26:08.4 | - | total 54.5s | 18:42 (sunset) |
intersection Mount Abundance Road + Moonya Lane | 17:30:41 | 18:25:40.6 | 18:25:44.3 | - | total 03.7s | 18:42 (sunset) |
intersection Surat Developmental Road (87) + River Road | 17:30:27 | 18:24:30.7 | 18:26:05.7 | - | total 1m 35.1s | 18:40 (sunset) |
intersection Surat Developmental Road (87) + Russell Park Road | 17:30:27 | 18:24:28.6 | 18:26:00.9 | - | total 1m 32.3s | 18:39 (sunset) |
intersection Surat Developmental Road (87) + Teelba Road | 17:30:27 | 18:24:29.1 | 18:25:57.6 | - | total 1m 28.5s | 18:39 (sunset) |
intersection Teelba Road + Glenearn Road | 17:30:14 | 18:24:29.7 | 18:25:38.6 | - | total 1m 08.9s | 18:39 (sunset) |
intersection Teelba Road + Penfolds Road | 17:30:01 | almost | almost | 18:24:51 | 99.96 | 18:40 (sunset) |
intersection Thomby Road + Glenearn Road | 17:30:11 | 18:24:28.2 | 18:25:44.0 | - | total 1m 15.8s | 18:40 (sunset) |
intersection Thomby Road + Parknook Road | 17:30:23 | 18:24:28.2 | 18:26:03.0 | - | total 1m 34.8s | 18:40 (sunset) |
intersection Woolerina Road + Kulki Road | 17:28:54 | almost | almost | 18:24:33 | 99.81 | 18:50 (sunset) |
Ipswich | 17:30:19 | none | none | 18:23:55 | 96.5 | 18:25 (sunset) |
Jackson | 17:30:58 | 18:24:57.3 | 18:26:16.6 | - | total 1m 19.4s | 18:37 (sunset) |
Jandowae | 17:30:57 | 18:24:34.9 | 18:25:38.6 | - | total 1m 03.6s | 18:31 (sunset) |
Kaimkillenbun | 17:30:44 | almost | almost | 18:24:48 | 99.61 | 18:30 (sunset) |
Karto station | 17:27:48 | 18:23:57.6 | 18:25:32.1 | - | total 1m 34.5s | 19:03 (sunset) |
Kingaroy ** | 17:31:12 | 18:24:35.9 | 18:25:33.4 | - | **total 56.4s | 18:28 (sunset) |
Kogan | 17:30:43 | 18:24:40.1 | 18:25:21.4 | - | total 41.3s | 18:33 (sunset) |
Kumbia | 17:31:04 | 18:24:41.6 | 18:25:21.3 | - | total 39.7s | 18:29 (sunset) |
Kungi Lake station | 17:28:20 | 18:23:57.7 | 18:25:38.6 | - | total 1m 40.8s | 18:58 (sunset) |
Longreach | 17:33:32 | none | none | 18:29:21 | 83.9 | 18:52 (sunset) |
Lussvale station | 17:30:16 | 18:25:30.8 | 18:25:42.8 | - | total 12.0s | 18:46 (sunset) |
MacAlister | 17:30:44 | almost | almost | 18:24:55 | 99.92 | 18:32 (sunset) |
Mackay ** | 17:36:12 | none | none | 18:28 (sunset) | **82 | 18:28 (sunset) |
Maneroo station | 17:30:32 | 18:25:05.2 | 18:26:13.1 | - | total 1m 07.9s | 18:42 (sunset) |
Meandarrah | 17:30:23 | 18:24:32.3 | 18:25:28.4 | - | total 56.0s | 18:37 (sunset) |
Meribah station | 17:29:35 | 18:24:29.9 | 18:25:12.2 | - | total 42.3s | 18:45 (sunset) |
Metavale station | 17:28:44 | 18:24:24.0 | 18:25:50.2 | - | total 1m 26.2s | 18:57 (sunset) |
Miles | 17:31:00 | 18:24:41.7 | 18:26:12.2 | - | total 1m 30.5s | 18:35 (sunset) |
Mitchell | 17:30:57 | none | none | 18:26:11 | 98.88 | 18:43 (sunset) |
Mitchell Plains station | 17:28:39 | 18:24:03.2 | 18:25:29.6 | - | total 1m 26.4s | 18:54 (sunset) |
Moonie | 17:30:05 | almost | almost | 18:24:34 | 99.01 | 18:36 (sunset) |
Moonjaree station | 17:28:59 | 18:24:59.8 | 18:25:33.6 | - | total 33.8s | 18:57 (sunset) |
Mount Inviting station | 17:30:43 | almost | almost | 18:25:50 | 99.98 | 18:42 (sunset) |
Mount Isa | 17:35:55 | none | none | 18:31:56 | 68.1 | 19:06 (sunset) |
Mount Kiangarow (summit) | 17:30:57 | almost | almost | 18:24:57 | 99.95 | 18:29 (sunset) |
Moura | 17:32:54 | none | none | 18:27:10 | 95.2 | 18:31 (sunset) |
Munda Munda station | 17:28:55 | 18:24:10.7 | 18:25:23.9 | - | total 1m 13.2s | 18:52 (sunset) |
Mundubbera | 17:32:01 | almost | almost | 18:25:59 | 99.82 | 18:28 (sunset) |
Murgon ** | 17:31:28 | 18:24:34.2 | 18:25:58.4 | - | **total 1m 24.2s | 18:27 (sunset) |
Murra Murra station | 17:29:04 | 18:24:09.7 | 18:25:41.2 | - | total 1m 31.5s | 18:51 (sunset) |
Myninya campground | 17:28:15 | 18:24:30.7 | 18:25:37.4 | - | total 1m 06.7s | 19:02 (sunset) |
Nanango | 17:31:05 | almost | almost | 18:24:56 | 99.93 | 18:27 (sunset) |
Nardoo station (QLD) | 17:29:21 | almost | almost | 18:25:31 | 99.99 | 18:54 (sunset) |
Normanton | 17:40:03 | none | none | 18:33:53 | 59.7 | 18:55 (sunset) |
North Limit on (Mitchell) Bollon Road lat 27.1507° S long 147.5849° E | 17:30:16 | 18:25:43.5 | 18:25:43.5 | - | north limit | 18:46 (sunset) |
North Limit on (Roma) Southern Road lat 26.7101° S long 148.7301° E | 17:30:50 | 18:25:49.3 | 18:25:49.3 | - | north limit | 18:41 (sunset) |
North Limit on Adventure Way lat 28.1533° S long 144.9914° E | 17:28:48 | 18:25:20.2 | 18:25:20.2 | - | north limit | 18:58 (sunset) |
North Limit on Bollon Charleville Road lat 27.4130° S long 146.9065° E | 17:29:55 | 18:25:38.7 | 18:25:38.7 | - | north limit | 18:49 (sunset) |
North Limit on Carnarvon Highway (A55), near Roma lat 26.6540° S long 148.8757° E | 17:30:54 | 18:25:49.8 | 18:25:49.8 | - | north limit | 18:40 (sunset) |
North Limit on Dunkeld Road lat 26.9203° S long 148.1826° E | 17:30:34 | 18:25:46.9 | 18:25:46.9 | - | north limit | 18:43 (sunset) |
North Limit on Leichardt Highway (A5) lat 26.2156° S long 150.0185° E | 17:31:24 | 18:25:52.7 | 18:25:52.7 | - | north limit | 18:34 (sunset) |
North Limit on Mitchell Highway (A71) lat 27.8165° S long 145.8618° E | 17:29:19 | 18:25:29.6 | 18:25:29.6 | - | north limit | 18:54 (sunset) |
North Limit on Mitchell Saint George Road lat 26.9669° S long 148.0627° E | 17:30:31 | 18:25:46.2 | 18:25:46.2 | - | north limit | 18:44 (sunset) |
North Limit on Mount Abundance Road lat 26.8280° S long 148.4232° E | 17:30:41 | 18:25:48.0 | 18:25:48.0 | - | north limit | 18:42 (sunset) |
North Limit on Warrego Highway (A2), near Roma lat 26.5872° S long 149.0490° E | 17:30:59 | 18:25:50.5 | 18:25:50.5 | - | north limit | 18:39 (sunset) |
North Limit on Yuleba Taroom Road lat 26.4366° S long 149.4411° E | 17:31:09 | 18:25:51.6 | 18:25:51.6 | - | north limit | 18:37 (sunset) |
Quilpie | 17:30:11 | none | none | 18:26:47 | 94.8 | 18:58 (sunset) |
Rockhampton ** | 17:34:01 | none | none | 18:27 (sunset) | **91 | 18:27 (sunset) |
Rockwell station | 17:28:02 | 18:23:48.9 | 18:25:26.4 | - | total 1m 37.5s | 19:00 (sunset) |
Roma | 17:30:58 | almost | almost | 18:25:55 | 99.86 | 18:40 (sunset) |
St George | 17:29:35 | almost | almost | 18:24:45 | 99.92 | 18:44 (sunset) |
South Limit on Balonne Highway (49) lat 28.0166° S long 148.4157° E | 17:29:35 | 18:24:48.4 | 18:24:48.4 | - | south limit | 18:44 (sunset) |
South Limit on Bollon Dirranbandi Road lat 28.2407° S long 147.8528° E | 17:29:17 | 18:24:44.4 | 18:24:44.4 | - | south limit | 18:47 (sunset) |
South Limit on Bunya Highway (49) lat 26.8150° S long 151.4408° E | 17:30:57 | 18:24:59.2 | 18:24:59.2 | - | south limit | 18:30 (sunset) |
South Limit on Carnarvon Highway (A55) lat 27.8960° S long 148.7186° E | 17:29:44 | 18:24:50.3 | 18:24:50.3 | - | south limit | 18:43 (sunset) |
South Limit on Cashel Vale Road lat 28.4138° S long 147.4190° E | 17:29:03 | 18:24:40.8 | 18:24:40.8 | - | south limit | 18:49 (sunset) |
South Limit on Dalby Jandowae Road (82) lat 26.9135° S long 151.1959° E | 17:30:51 | 18:24:58.8 | 18:24:58.8 | - | south limit | 18:31 (sunset) |
South Limit on Dalby Kogan Road lat 27.0666° S long 150.8097° E | 17:30:41 | 18:24:57.5 | 18:24:57.5 | - | south limit | 18:33 (sunset) |
South Limit on Jobs Gate Road lat 28.7236° S long 146.6421° E | 17:28:36 | 18:24:33.5 | 18:24:33.5 | - | south limit | 18:53 (sunset) |
South Limit on Leichardt Highway (A5) lat 27.3157° S long 150.1801° E | 17:30:25 | 18:24:56.7 | 18:24:56.7 | - | south limit | 18:36 (sunset) |
South Limit on Meandarrah Talwood Road (74) lat 27.4788° S long 149.7680° E | 17:30:14 | 18:24:55.3 | 18:24:55.3 | - | south limit | 18:38 (sunset) |
South Limit on Mitchell Saint George Road lat 27.9663° S long 148.5422° E | 17:29:39 | 18:24:49.2 | 18:24:49.2 | - | south limit | 18:44 (sunset) |
South Limit on Surat Developmental Road (87) lat 27.3782° S long 150.0222° E | 17:30:21 | 18:24:56.3 | 18:24:56.3 | - | south limit | 18:36 (sunset) |
South Limit on Thomby Road lat 27.7815° S long 149.0066° E | 17:29:53 | 18:24:51.9 | 18:24:51.9 | - | south limit | 18:41 (sunset) |
South Limit on Warrego Highway (A2) lat 26.9871° S long 151.0101° E | 17:30:46 | 18:24:58.6 | 18:24:58.6 | - | south limit | 18:32 (sunset) |
South Limit, intersection Teelba Road + Rocky Glen Road lat 27.6252° S long 149.3997° E | 17:30:04 | 18:24:53.8 | 18:24:53.8 | - | south limit | 18:40 (sunset) |
Springvale station | 17:28:46 | 18:25:03.0 | 18:25:21.9 | - | total 18.9s | 18:58 (sunset) |
Stanthorpe | 17:29:25 | none | none | 18:23:20 | 94.2 | 18:32 (sunset) |
Sunshine Coast (Maroochydore) ** | 17:31:07 | none | none | 18:23 (sunset) | **96 | 18:23 (sunset) |
Surat | 17:30:27 | 18:24:33.7 | 18:26:07.5 | - | total 1m 33.8s | 18:40 (sunset) |
Talwood | 17:29:18 | none | none | 18:24:09 | 97.8 | 18:41 (sunset) |
Tambo | 17:32:18 | none | none | 18:27:51 | 91.5 | 18:47 (sunset) |
Tara | 17:30:29 | almost | almost | 18:24:54 | 99.94 | 18:35 (sunset) |
Tarko station | 17:28:34 | 18:24:58.5 | 18:25:18.4 | - | total 19.9s | 19:00 (sunset) |
Taroom | 17:31:55 | none | none | 18:26:24 | 98.4 | 18:34 (sunset) |
